Everyday Estate™ is pleased to present this custom architectural automation proposal for the Sterling Residence. Unlike consumer-grade appliances that transmit private family audio and surveillance to third-party advertising clouds, Everyday Estate delivers a completely sovereign, localized intelligence architecture.
This installation deploys an on-premise Intel N100 Core Gateway running Session 0 automation, an edge-to-edge 10.1" obsidian glass wall console powered by Power-over-Ethernet (PoE), biometric perimeter locks, and full environmental flood and presence protection.
| Zone / Location | Equipment & Description | Qty | Unit Retail |
|---|---|---|---|
| Central IT Closet | Everyday Core Sovereign AI Gateway (N100 Fanless, Zigbee 3.0 Mesh, RTSP Bridge) | 1 | $1,150.00 |
| Grand Foyer | Everyday 10.1" Flush Obsidian Glass Touch Console (PoE, Proximity Sensor) | 1 | $895.00 |
| Chef's Kitchen | Everyday Executive Countertop/Desk Kiosk Console (10" HD Display) | 1 | $545.00 |
| Primary Suite | Everyday 10.1" Flush Obsidian Glass Touch Console (PoE, Proximity Sensor) | 1 | $895.00 |
| Main & Side Entries | Biometric & Encrypted Motorized Smart Deadbolts (ANSI Grade 1) | 2 | $1,090.00 |
| Grand Salon & Foyer | Architectural Smart In-Wall Dimmers (Lutron-Grade Precision Keypads) | 8 | $1,480.00 |
| Whole-Estate Audio | Everyday Whole-Estate Audio & Chime Announcement Bridge (Sonos/AirPlay) | 1 | $545.00 |
| Surveillance AI | Everyday Sovereign AI Video Bridge (Ring/RTSP/ONVIF Real-Time Vision) | 1 | $495.00 |
| Sub-Floor Protection | Water Leak & Flood Sensors (Kitchen Island & Mechanical Room) | 2 | $190.00 |
| Perimeter Doors | Concealed Magnetic Door Sensors (French Patio Doors & Side Entry) | 2 | $170.00 |
All equipment is provisioned with zero cloud dependencies for local execution. If internet connectivity is interrupted, local lighting, touch consoles, deadbolt keypad entry, and internal water leak emergency shutoffs function autonomously.
| Investment Category | Scope Details | Amount |
|---|---|---|
| 1. Hardware & Equipment | Architectural consoles, gateway, dimmers, locks, audio/video bridges, and sensors | $7,455.00 |
| 2. Professional White-Glove Installation | Licensed low-voltage labor (8.5 hrs @ $225/hr), dual Cat6 PoE fish, flush drywall mounts, calibration | $1,912.50 |
| 3. Base Site Activation & Staging | Pre-deployment bench testing, firmware hardening, Zigbee mesh RF mapping, cryptographic provisioning | $650.00 |
| TOTAL ONE-TIME ESTATE INVESTMENT: | $10,017.50 | |
The undersigned authorizes the hardware procurement, agrees to the terms and concierge SLA, and authorizes the 50% deposit.